TAKE THIS COURSE
Course Curriculum
How To Start | |||
Instruction – How To Complete this Course | 00:07:00 | ||
Digital Marketing Basics | |||
Digital Marketing Introducation | 00:26:00 | ||
Digital Marketing Assignments | 00:00:00 | ||
SEO Overview | |||
1. What is SEO (Search Engine Optimization) | 00:13:00 | ||
2.Know the Google SERP & Some Technichal Terms | 00:08:00 | ||
Keyword Research | |||
3. How to Do the Keyword Research | 00:20:00 | ||
On-Page SEO | |||
4.Major On-Page SEO Factors | 00:51:00 | ||
ON-Page SEO Assignments | 00:00:00 | ||
Google Update Overview | |||
5. Major Google Algorithm Updates | 00:13:00 | ||
Local SEO(Google My Business) | |||
6. How to do Google My Buisness Listing (Local SEO) | 00:20:00 | ||
7.Google My Business Post, Photos & Analytics (Local SEO) | 00:23:00 | ||
Google My Business Assignments | 00:00:00 | ||
Off-Page SEO | |||
8.The Complete Concept Of Backlinks(Off-Page SEO) | 00:28:00 | ||
9.My Effective Backlink Strategy | 00:11:00 | ||
Search Console | |||
1.What is Search Console & How to Set-up On Your Website | 00:11:00 | ||
2.Search Console Reports And Tools | 00:18:00 | ||
Search Console Assignments | 00:00:00 | ||
Google Analytics | |||
1.Google Analytics Introduction | 00:12:00 | ||
2. How to implement Google Analytics Tracking Code in Your Website | 00:11:00 | ||
3.Google Analytics Real-time & Audience Report | 00:47:00 | ||
4.Google Analytics Acquisition Reports | 00:15:00 | ||
5.Google Analytics Behavioral Reports | 00:14:00 | ||
6.Google Analytics Conversion Reports | 00:12:00 | ||
7.How To Implement Analytics Tracking Code Using Google Tag Manager | 00:14:00 | ||
Google Analytics Assignments | 00:00:00 | ||
ORM | |||
Online Reputation Management (ORM) | 00:22:00 |
Course Reviews
No Reviews found for this course.
Instructors
0 STUDENTS ENROLLED